產(chǎn)品中心
☆ 石油天然氣輸送用產(chǎn)品規(guī)格 (按GB/T9711.1-1997、GB/T9711.2-1999、API 5L標(biāo)準(zhǔn)) |
尺 寸 英寸 Size(inch) | 外徑 Outside diameter (mm) | 壁厚 Wall thickness (mm) | 單位重量 unit weight (kg/m) | 最低試驗壓力 Minimum test pressure(Mpa) | |||||||||
L210 | L245 | L290 | L320 | L360 | L390 | L415 | L450 | L485 | L555 | ||||
85/8 | 219.1 | 5.6 | 29.48 | 6.4 | 7.5 | 11.1 | 12.3 | 13.8 | 15.0 | 15.9 | 17.3 | 18.6 | 20.7 |
219.1 | 12.7 | 64.64 | 14.6 | 17.0 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
103/4 | 273.1 | 5.6 | 36.94 | 5.2 | 6.0 | 10.1 | 11.2 | 12.5 | 13.6 | 14.5 | 15.7 | 16.9 | 19.3 |
273.1 | 12.7 | 81.55 | 11.7 | 13.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
123/4 | 323.9 | 5.6 | 43.96 | 4.4 | 5.1 | 8.5 | 9.4 | 10.6 | 11.5 | 12.2 | 13.2 | 14.3 | 16.3 |
323.9 | 12.7 | 97.46 | 9.9 | 11.5 | 19.3 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
14 | 355.6 | 5.6 | 48.33 | 4.0 | 4.6 | 7.8 | 8.6 | 9.6 | 10.4 | 11.1 | 12.0 | 13.0 | 14.9 |
355.6 | 12.7 | 107.39 | 9.0 | 10.5 | 17.6 | 19.4 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
16 | 406.4 | 5.6 | 55.35 | 3.5 | 4.1 | 6.8 | 7.5 | 8.4 | 9.1 | 9.7 | 10.5 | 11.4 | 13.0 |
406. | 14.3 | 138.27 | 8.9 | 10.3 | 17.3 | 19.1 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
18 | 457 | 5.6 | 62.34 | 3.1 | 3.6 | 6.0 | 6.7 | 7.5 | 8.1 | 8.6 | 9.4 | 10.1 | 11.6 |
457 | 14.3 | 156.11 | 7.9 | 9.2 | 15.4 | 17.0 | 19.2 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
20 | 508 | 5.6 | 69.38 | 2.8 | 3.2 | 5.8 | 6.3 | 7.1 | 7.7 | 8.2 | 8.9 | 9.6 | 11.0 |
508 | 20.6 | 247.60 | 10.2 | 11.9 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
22 | 559 | 5.6 | 76.42 | 2.5 | 2.9 | 5.2 | 5.8 | 6.5 | 7.0 | 7.5 | 8.1 | 8.7 | 10.0 |
559 | 20.6 | 273.51 | 9.3 | 10.8 | 19.2 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
24 | 610 | 6.4 | 95.26 | 2.6 | 3.1 | 5.5 | 6.0 | 6.8 | 7.0 | 7.8 | 8.5 | 9.2 | 10.5 |
610 | 20.6 | 299.41 | 8.5 | 9.9 | 17.6 | 19.5 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
26 | 660 | 6.4 | 103.15 | 2.4 | 2.9 | 5.1 | 5.6 | 6.3 | 6.8 | 7.2 | 7.9 | 8.5 | 9.7 |
660 | 20.6 | 324.81 | 7.9 | 9.2 | 16.3 | 18.0 | 20.2 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | |
28 | 711 | 6.4 | 111.20 | 2.3 | 2.6 | 4.7 | 5.2 | 5.8 | 6.3 | 6.7 | 7.3 | 7.9 | 9.0 |
711 | 20.6 | 350.72 | 7.3 | 8.5 | 15.1 | 16.7 | 18.8 | 20.3 | 20.7 | 20.7 | 20.7 | 20.7 | |
30 | 762 | 6.4 | 119.25 | 2.1 | 2.5 | 4.4 | 4.8 | 5.4 | 5.9 | 6.3 | 6.8 | 7.3 | 8.4 |
762 | 20.6 | 376.63 | 6.8 | 7.9 | 14.1 | 15.6 | 17.5 | 19.0 | 20.2 | 20.7 | 20.7 | 20.7 | |
32 | 813 | 6.4 | 127.30 | 2.0 | 2.3 | 4.1 | 4.5 | 5.1 | 5.5 | 5.9 | 6.4 | 6.9 | 7.9 |
813 | 20.6 | 402.54 | 6.4 | 7.4 | 13.2 | 14.6 | 16.4 | 17.8 | 18.9 | 20.5 | 20.7 | 20.7 | |
34 | 864 | 6.4 | 135.35 | 1.9 | 2.2 | 3.9 | 4.3 | 4.8 | 5.2 | 5.5 | 6.0 | 6.5 | 7.4 |
864 | 20.6 | 428.44 | 6.0 | 7.0 | 12.4 | 13.7 | 15.5 | 16.7 | 17.8 | 19.3 | 20.7 | 20.7 | |
尺 寸 英寸 Size(inch) | 外徑 Outside diameter (mm) | 壁厚 Wall thickness (mm) | 單位重量 unit weight (kg/m) | 最低試驗壓力 Minimum test pressure(Mpa) | |||||||||
L210 | L245 | L290 | L320 | L360 | L390 | L415 | L450 | L485 | L555 | ||||
A | B | X42 | X46 | X52 | X56 | X60 | X65 | X70 | X80 | ||||
36 | 914 | 6.4 | 143.24 | 1.8 | 2.1 | 3.7 | 4.0 | 4.5 | 4.9 | 5.2 | 5.7 | 6.1 | 7.0 |
914 | 20.6 | 453.84 | 5.7 | 6.6 | 11.8 | 13.0 | 14.6 | 15.8 | 16.8 | 18.3 | 19.7 | 20.7 | |
38 | 965 | 7.9 | 186.46 | 2.1 | 2.4 | 4.3 | 4.7 | 5.3 | 5.7 | 6.1 | 6.6 | 7.1 | 8.2 |
965 | 20.6 | 479.75 | 5.4 | 6.3 | 11.1 | 12.3 | 13.8 | 15.0 | 15.9 | 17.3 | 18.6 | 20.7 | |
40 | 1016 | 7.9 | 196.39 | 2.0 | 2.3 | 4.1 | 4.5 | 5.0 | 5.5 | 5.8 | 6.3 | 6.8 | 7.8 |
1016 | 20.6 | 505.66 | 5.1 | 6.0 | 10.6 | 11.7 | 13.1 | 14.2 | 15.1 | 16.4 | 17.7 | 20.3 | |
42 | 1067 | 8.7 | 227.05 | 2.1 | 2.4 | 4.3 | 4.7 | 5.3 | 5.7 | 6.1 | 6.6 | 7.1 | 8.1 |
1067 | 20.6 | 531.57 | 4.9 | 5.7 | 10.1 | 11.1 | 12.5 | 13.6 | 14.4 | 15.6 | 16.9 | 19.3 | |
44 | 1118 | 8.7 | 237.99 | 2.0 | 2.3 | 4.1 | 4.5 | 5.0 | 5.5 | 5.8 | 6.3 | 6.8 | 7.8 |
1118 | 20.6 | 557.47 | 4.6 | 5.4 | 9.6 | 10.6 | 11.9 | 12.9 | 13.8 | 14.9 | 16.1 | 18.4 | |
46 | 1168 | 8.7 | 248.72 | 1.9 | 2.2 | 3.9 | 4.3 | 4.8 | 5.2 | 5.6 | 6.0 | 6.5 | 7.4 |
1168 | 20.6 | 582.87 | 4.4 | 5.2 | 9.2 | 10.1 | 11.4 | 12.4 | 13.2 | 14.3 | 15.4 | 17.6 | |
48 | 1219 | 8.7 | 259.66 | 1.8 | 2.1 | 3.7 | 4.1 | 4.6 | 5.0 | 5.3 | 5.8 | 6.2 | 7.1 |
1219 | 20.6 | 608.78 | 4.3 | 5.0 | 8.8 | 9.7 | 11.0 | 11.9 | 12.6 | 13.7 | 14.8 | 16.9 | |
52 | 1321 | 9.5 | 307.25 | 1.8 | 2.1 | 3.8 | 4.1 | 4.7 | 5.0 | 5.4 | 5.8 | 6.3 | 7.2 |
1321 | 20.6 | 660.60 | 3.9 | 4.6 | 8.1 | 9.0 | 10.1 | 10.9 | 11.6 | 12.6 | 13.6 | 15.6 | |
56 | 1422 | 9.5 | 330.91 | 1.7 | 2.0 | 3.5 | 3.8 | 4.3 | 4.7 | 5.0 | 5.4 | 5.8 | 6.7 |
1422 | 20.6 | 711.91 | 3.7 | 4.3 | 7.6 | 8.3 | 9.4 | 10.2 | 10.8 | 11.7 | 12.6 | 14.5 | |
60 | 1524 | 9.5 | 355.69 | 1.6 | 1.8 | 3.3 | 3.6 | 4.0 | 4.4 | 4.7 | 5.0 | 5.4 | 6.2 |
1524 | 20.6 | 763.72 | 3.4 | 4.0 | 7.1 | 7.8 | 8.8 | 9.5 | 10.1 | 10.9 | 11.8 | 13.5 | |
64 | 1626 | 9.5 | 378.70 | 1.5 | 1.7 | 3.0 | 3.4 | 3.8 | 4.1 | 4.4 | 4.7 | 5.1 | 5.8 |
1626 | 20.6 | 815.54 | 3.2 | 3.7 | 6.6 | 7.3 | 8.2 | 8.9 | 9.5 | 10.3 | 11.1 | 12.7 | |
68 | 1727 | 11.9 | 530.30 | 1.7 | 2.0 | 3.6 | 4.0 | 4.5 | 4.8 | 5.1 | 5.6 | 6.0 | 6.9 |
1727 | 20.6 | 866.84 | 3.0 | 3.5 | 6.2 | 6.9 | 7.7 | 8.4 | 8.9 | 9.7 | 10.4 | 11.9 | |
72 | 1829 | 12.7 | 568.83 | 1.7 | 2.0 | 3.6 | 4.0 | 4.5 | 4.9 | 5.2 | 5.6 | 6.1 | 6.9 |
1829 | 20.6 | 918.66 | 2.8 | 3.3 | 5.9 | 6.5 | 7.3 | 7.9 | 8.4 | 9.1 | 9.8 | 11.3 | |
76 | 1930 | 12.7 | 600.46 | 1.7 | 1.9 | 3.4 | 3.8 | 4.3 | 4.6 | 4.9 | 5.3 | 5.7 | 6.6 |
1930 | 20.6 | 969.97 | 2.7 | 3.1 | 5.6 | 6.1 | 6.9 | 7.5 | 8.0 | 8.6 | 9.3 | 10.7 | |
80 | 2032 | 14.3 | 711.52 | 1.8 | 2.1 | 3.7 | 4.1 | 4.6 | 4.9 | 5.3 | 5.7 | 6.1 | 7.0 |
2032 | 20.6 | 1021.78 | 2.6 | 3.0 | 5.3 | 5.8 | 6.6 | 7.1 | 7.6 | 8.2 | 8.9 | 10.1 | |
84 | 2220 | min14.3 | 777.86 | 1.6 | 1.9 | 3.7 | 3.7 | 4.2 | 4.5 | 4.8 | 5.2 | 5.6 | 6.4 |
2220 | max20.6 | 1117.35 | 2.3 | 2.7 | 4.8 | 5.3 | 6.0 | 6.5 | 6.9 | 7.5 | 8.1 | 9.3 | |
95 | 2420 | min14.3 | 848.39 | 1.5 | 1.7 | 3.1 | 3.4 | 3.8 | 4.1 | 4.4 | 4.8 | 5.2 | 5.9 |
2420 | max20.6 | 1218.96 | 2.1 | 2.5 | 4.4 | 4.9 | 5.5 | 6.0 | 6.4 | 6.9 | 7.4 | 8.5 |
☆ 普通流體、供熱和樁用產(chǎn)品規(guī)格 (按SY/T5037-2000、SY/T5040-92、CJ/T3022-93標(biāo)準(zhǔn)) |
公稱外徑 nominal O.D mm | 公稱壁厚 Nominal Wall Thickness mm | |||||||||||||||
5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | |
219 | 26.39 | 28.96 | 31.52 | 36.60 | 41.63 | |||||||||||
273 | 33.04 | 36.28 | 39.51 | 45.92 | 52.28 | 58.59 | 64.86 | |||||||||
323.9 | 39.32 | 43.18 | 47.04 | 54.70 | 62.32 | 69.89 | 77.40 | 84.88 | 92.30 | |||||||
(325) | 39.46 | 43.33 | 47.26 | 54.90 | 62.54 | 70.13 | 77.68 | 84.48 | 92.62 | |||||||
355.6 | 43.23 | 47.48 | 51.73 | 60.18 | 68.57 | 76.92 | 85.22 | 93.48 | 101.68 | |||||||
(377) | 45.88 | 50.39 | 54.89 | 63.87 | 72.80 | 81.67 | 90.50 | 99.28 | 108.01 | |||||||
406.4 | 49.44 | 54.32 | 59.24 | 68.94 | 78.60 | 88.20 | 97.75 | 107.26 | 116.71 | 126.12 | ||||||
(426) | 51.91 | 57.03 | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | 112.57 | 122.51 | 132.40 | 142.24 | |||||
457 | 55.73 | 61.24 | 66.73 | 77.69 | 88.58 | 99.43 | 110.23 | 120.98 | 131.60 | 142.34 | 152.94 | |||||
508 | 74.28 | 86.48 | 98.64 | 110.75 | 122.81 | 134.82 | 146.78 | 158.69 | 170.55 | 182.36 | 194.12 | |||||
(529) | 77.38 | 90.11 | 102.78 | 115.41 | 127.99 | 140.51 | 152.99 | 165.42 | 177.80 | 190.13 | 202.41 | |||||
(559) | 81.82 | 95.29 | 108.70 | 122.07 | 135.38 | 148.65 | 161.87 | 175.04 | 188.16 | 201.23 | 214.25 | |||||
610 | 89.37 | 104.09 | 118.76 | 133.39 | 147.96 | 162.48 | 176.96 | 191.39 | 205.76 | 220.09 | 234.37 | 262.78 | ||||
(630) | 92.33 | 107.54 | 122.71 | 137.82 | 152.89 | 167.91 | 182.88 | 197.80 | 212.67 | 227.49 | 242.26 | 271.65 | ||||
(660) | 96.77 | 112.72 | 128.63 | 144.48 | 160.29 | 176.05 | 191.76 | 207.42 | 223.03 | 238.59 | 254.10 | 284.97 | 315.65 | |||
711 | 104.31 | 121.52 | 138.69 | 155.80 | 172.87 | 189.88 | 206.85 | 223.76 | 240.63 | 257.45 | 274.22 | 307.61 | 340.80 | |||
(720) | 105.64 | 123.08 | 140.46 | 157.80 | 175.09 | 192.32 | 209.51 | 226.65 | 243.74 | 260.78 | 277.77 | 311.60 | 345.24 | |||
(762) | 130.33 | 148.75 | 167.12 | 185.44 | 203.72 | 221.94 | 240.11 | 258.24 | 276.32 | 294.34 | 330.25 | 365.95 | ||||
813 | 139.13 | 158.81 | 178.44 | 198.02 | 217.55 | 237.03 | 256.46 | 278.88 | 295.18 | 314.46 | 352.88 | 391.11 | 429.13 | |||
(820) | 140.34 | 160.19 | 179.99 | 199.75 | 219.45 | 239.10 | 258.71 | 276.26 | 297.77 | 317.23 | 356.01 | 394.58 | 432.96 | |||
914 | 178.74 | 200.06 | 222.93 | 244.95 | 266.92 | 288.84 | 310.72 | 332.54 | 354.31 | 397.74 | 440.95 | 483.96 | ||||
(920) | 179.92 | 202.19 | 224.41 | 246.58 | 268.70 | 290.77 | 312.79 | 334.76 | 356.68 | 400.40 | 443.91 | 486.13 | ||||
1016 | 198.86 | 223.49 | 248.08 | 272.62 | 297.10 | 321.54 | 345.93 | 370.27 | 394.56 | 443.02 | 491.26 | 539.30 | ||||
(1020) | 199.65 | 224.38 | 249.07 | 273.70 | 298.39 | 322.82 | 347.31 | 371.75 | 396.14 | 44.79 | 493.23 | 541.47 | ||||
1220 | 296.39 | 327.95 | 357.47 | 386.94 | 416.36 | 445.73 | 475.58 | 533.58 | 591.88 | 649.98 | ||||||
1420 | 347.71 | 362.21 | 416.66 | 451.06 | 485.41 | 519.71 | 553.96 | 622.36 | 690.52 | 758.49 | ||||||
1620 | 397.03 | 436.46 | 475.84 | 515.17 | 554.46 | 593.60 | 632.87 | 711.14 | 789.17 | 867.00 | ||||||
1820 | 446.35 | 490.71 | 535.02 | 579.29 | 623.50 | 667.67 | 711.79 | 799.92 | 887.81 | 975.51 | ||||||
2020 | 495.67 | 544.96 | 594.21 | 643.40 | 692.55 | 741.65 | 796.70 | 888.70 | 986.46 | 1084.21 | ||||||
2220 | 544.99 | 599.21 | 653.39 | 707.52 | 761.60 | 815.63 | 869.61 | 977.48 | 1085.11 | 1192.53 | ||||||
2420 | 594.34 | 635.5 | 712.62 | 771.62 | 830.20 | 889.66 | 948.60 | 1066.26 | 1183.75 | 1301.04 |